Click to add to cart | Description | Origin | Our price $US |
| TOP SPRITE 948 BLACK SUPERIOR (ORIG.) VINYL STUDS ON FRAME | GENUINE UK - S.O., PRICE MAY VARY | 464.81 |
| TOP SPRITE 948 BLACK SUPERIOR (ORIG.) VINYL STUDS ON FRAME WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 499.50 |
| TOP SPRITE 948 BLACK EVERFLEX VINYL STUDS ON FRAME | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE 948 BLACK EVERFLEX VINYL STUDS ON FRAME WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE 948 SAND EVERFLEX VINYL STUDS ON FRAME | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE 948 SAND EVERFLEX VINYL STUDS ON FRAME WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE 948 DARK BLUE EVERFLEX VINYL STUDS ON FRAME | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE 948 DARK BLUE EVERFLEX VINYL STUDS ON FRAME WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE 948 RED EVERFLEX VINYL STUDS ON FRAME | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE 948 RED EVERFLEX VINYL STUDS ON FRAME WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE 948 WHITE EVERFLEX VINYL STUDS ON FRAME | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE 948 WHITE EVERFLEX VINYL STUDS ON FRAME WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE 948 BLACK SUPERIOR (ORIG.) VINYL BAR MOUNT | GENUINE UK - S.O., PRICE MAY VARY | 464.81 |
| TOP SPRITE 948 BLACK SUPERIOR (ORIG.) VINYL BAR MOUNT WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 499.50 |
| TOP SPRITE 948 SAND EVERFLEX VINYL BAR MOUNT | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE 948 SAND EVERFLEX VINYL BAR MOUNT WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE 948 DARK BLUE EVERFLEX VINYL BAR MOUNT | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE 948 DARK BLUE EVERFLEX VINYL BAR MOUNT WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE 948 RED EVERFLEX VINYL BAR MOUNT | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE 948 RED EVERFLEX VINYL BAR MOUNT WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE 948 WHITE EVERFLEX VINYL BAR MOUNT | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE 948 WHITE EVERFLEX VINYL BAR MOUNT WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET BLACK SUPERIOR (ORIG.) VINYL CAR W/ SIDECURTAINS, SPRITE MK II, MIDGET MK I | GENUINE UK - S.O., PRICE MAY VARY | 464.81 |
| TOP SPRITE/MIDGET BLACK SUPERIOR (ORIG.) VINYL CAR W/ SIDECURTAINS WITH ZIPPER REAR WINDOW, SPRITE MK II, MIDGET MK I | GENUINE UK - S.O., PRICE MAY VARY | 499.50 |
| TOP SPRITE/MIDGET GREY EVERFLEX VINYL CAR W/ SIDECURTAINS | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET GREY EVERFLEX VINYL CAR W/ SIDECURTAINS WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET SAND EVERFLEX VINYL CAR W/ SIDECURTAINS, SPRITE MK II, MIDGET MK I | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET SAND EVERFLEX VINYL CAR W/ SIDECURTAINS WITH ZIPPER REAR WINDOW, SPRITE MK II, MIDGET MK I | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET DARK BLUE EVERFLEX VINYL CAR W/ SIDECURTAINS, SPRITE MK II, MIDGET MK I | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET DARK BLUE EVERFLEX VINYL CAR W/ SIDECURTAINS WITH ZIPPER REAR WINDOW, SPRITE MK II, MIDGET MK I | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET RED EVERFLEX VINYL CAR W/ SIDECURTAINS SPRITE MK II, MIDGET MK I | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET RED EVERFLEX VINYL CAR W/ SIDECURTAINS WITH ZIPPER REAR WINDOW SPRITE MK II, MIDGET MK I | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET WHITE EVERFLEX VINYL CAR W/ SIDECURTAINS SPRITE MK II, MIDGET MK I | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET WHITE EVERFLEX VINYL CAR W/ SIDECURTAINS WITH ZIPPER REAR WINDOW SPRITE MK II, MIDGET MK I | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET BLACK SUPERIOR (ORIG.) VINYL CAR W/ ROLL UP WINDOWS (1098 ENGINE) | GENUINE UK - S.O., PRICE MAY VARY | 464.81 |
| TOP SPRITE/MIDGET BLACK SUPERIOR (ORIG.) VINYL CAR W/ ROLL UP WINDOWS (1098 ENGINE) WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 499.50 |
| TOP SPRITE/MIDGET SAND EVERFLEX VINYL CAR W/ ROLL UP WINDOWS (1098 ENGINE) | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET SAND EVERFLEX VINYL CAR W/ ROLL UP WINDOWS (1098 ENGINE) WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET DARK BLUE EVERFLEX VINYL CAR W/ ROLL UP WINDOWS (1098 ENGINE) | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET DARK BLUE EVERFLEX VINYL CAR W/ ROLL UP WINDOWS (1098 ENGINE) WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET RED EVERFLEX VINYL CAR W/ ROLL UP WINDOWS (1098 ENGINE) | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET RED EVERFLEX VINYL CAR W/ ROLL UP WINDOWS (1098 ENGINE) WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET WHITE EVERFLEX VINYL CAR W/ ROLL UP WINDOWS (1098 ENGINE) | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET WHITE EVERFLEX VINYL CAR W/ ROLL UP WINDOWS (1098 ENGINE) WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET BLACK SUNFAST/MOHAIR CAR W/ ROLL UP WINDOWS (1098 ENGINE) | GENUINE UK - S.O., PRICE MAY VARY | 892.16 |
| TOP SPRITE/MIDGET BLACK SUNFAST/MOHAIR CAR W/ ROLL UP WINDOWS (1098 ENGINE) WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 953.21 |
| TOP SPRITE/MIDGET TAN SUNFAST/MOHAIR CAR W/ ROLL UP WINDOWS (1098 ENGINE) | GENUINE UK - S.O., PRICE MAY VARY | 972.64 |
| TOP SPRITE/MIDGET TAN SUNFAST/MOHAIR CAR W/ ROLL UP WINDOWS (1098 ENGINE) WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 1039.24 |
| TOP SPRITE/MIDGET 67-69 BLACK SUPERIOR (ORIG.) VINYL 8 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 464.81 |
| TOP SPRITE/MIDGET 67-69 BLACK SUPERIOR (ORIG.) VINYL 8 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 499.50 |
| TOP SPRITE/MIDGET 67-69 SAND EVERFLEX VINYL 8 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET 67-69 SAND EVERFLEX VINYL 8 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET 67-69 DARK BLUE EVERFLEX VINYL 8 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET 67-69 DARK BLUE EVERFLEX VINYL 8 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET 67-69 RED EVERFLEX VINYL 8 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET 67-69 RED EVERFLEX VINYL 8 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET 67-69 WHITE EVERFLEX VINYL 8 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET 67-69 WHITE EVERFLEX VINYL 8 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET 1969-1979 BLACK SUPERIOR (ORIG.) VINYL 6 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 464.81 |
| TOP SPRITE/MIDGET 1969-1979 BLACK SUPERIOR (ORIG.) VINYL 6 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 499.50 |
| TOP SPRITE/MIDGET 1969-1979 SAND EVERFLEX VINYL 6 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET 1969-1979 SAND EVERFLEX VINYL 6 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET 1969-1979 DARK BLUE EVERFLEX VINYL 6 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET 1969-1979 DARK BLUE EVERFLEX VINYL 6 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET 1969-1979 RED EVERFLEX VINYL 6 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET 1969-1979 RED EVERFLEX VINYL 6 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET 1969-1979 WHITE EVERFLEX VINYL 6 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 577.20 |
| TOP SPRITE/MIDGET 1969-1979 WHITE EVERFLEX VINYL 6 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 613.28 |
| TOP SPRITE/MIDGET 1969-1979 BLACK STAYFAST/MOHAIR 6 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 892.16 |
| TOP SPRITE/MIDGET 1969-1979 BLACK STAYFAST/MOHAIR 6 TEN/AX 6 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 953.21 |
| TOP SPRITE/MIDGET 1969-1979 TAN SUNFAST/MOHAIR 6 TEN/AX | GENUINE UK - S.O., PRICE MAY VARY | 972.64 |
| TOP SPRITE/MIDGET 1969-1979 TAN SUNFAST/MOHAIR 6 TEN/AX 6 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 1039.24 |
| TOP SPRITE/MIDGET 1969-1979 BLACK SMOOTH ENGLISH VINYL FINISH 6 TEN/AX | GENUINE UK, PRICE MAY VARY | 369.08 |
| TOP SPRITE/MIDGET 1969-1979 BLACK SMOOTH ENGLISH VINYL FINISH 6 TEN/AX WITH ZIPPER REAR WINDOW | GENUINE UK - S.O., PRICE MAY VARY | 403.76 |
Top, Tonneaus, Storage Bags are available from LBCarCo from the UK for MG, Triumph, Austin-Healey, Jaguar and more. They are all available with a Zip Rear Window. This is a basic list and we will be adding to it in the near future. If you do not see your Marque here please use the E-mail link below and send us a note indicating the type of LBC you have, year and type top, tonneau or storage bag you are interested in and we will provide you a quote promptly. Please note we do maintain an inventory on many of these items, but due to our low prices they sell very quickly. If we do not have it in stock the lead time is approximately 4-6 weeks. Prices subject to change without notice.
We at Little British Car Co and Vintage Motors are dedicated to providing excellent customer service with a "Personal Touch" and quality classic car parts and accessories always at a "substantially lower" price.